<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Going Online &#187; designers</title>
	<atom:link href="http://getgoingonline.net/tags/designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://getgoingonline.net</link>
	<description>What does your web site say about you when you're not around?</description>
	<lastBuildDate>Fri, 02 Apr 2010 05:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Neoclassical</title>
		<link>http://getgoingonline.net/2008/09/28/neoclassical/</link>
		<comments>http://getgoingonline.net/2008/09/28/neoclassical/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 20:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fixed width]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[three columns]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[clergy]]></category>
		<category><![CDATA[copy writers]]></category>
		<category><![CDATA[counselors]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[freelance journalists]]></category>
		<category><![CDATA[healers]]></category>
		<category><![CDATA[horologists]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[philatelists]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technologists]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=522</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/09/28/neoclassical/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/neoclassical/screenshot.png" class="alignleft wp-post-image tfe" alt="screen shot of Neoclassical" title="" /></a>Neoclassical is an elegant theme designed by Chris Pearson. You can use the Chris&#8217;s existing rotating header images, or use some sets of your own. Images need to be 865px wide by 180px tall. Which part of the design stands out the most for you? The sleek typography (those are Chris&#8217;s words) or the header [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://getgoingonline.net/wp-content/themes/neoclassical/screenshot.png" alt="screen shot of Neoclassical" />Neoclassical is an elegant theme designed by <a href="http://pearsonified.com/theme/neoclassical/" target="_blank">Chris Pearson</a>. You can use the Chris&#8217;s existing rotating header images, or use some sets of your own. Images need to be 865px wide by 180px tall.</p>
<p>Which part of the design stands out the most for you? The sleek typography (those are Chris&#8217;s words) or the header image? We love it all &#8211; we can see Neoclassical being used by astronomers, technologists, illustrators, writers, nautical, designers, freelance journalists, educators, teachers, counselors, architects, copy writers, museums, philatelists, clergy, horologists, healers &#8212;  any fans of the classical look &#8230; choose â€˜neoclassicalâ€™ from Themeleon &#8211; our palladian theme shifter.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/09/28/neoclassical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense</title>
		<link>http://getgoingonline.net/2008/09/26/intense/</link>
		<comments>http://getgoingonline.net/2008/09/26/intense/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[black]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[fixed width]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[two columns]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[bed and breakfasts]]></category>
		<category><![CDATA[charitable organisations]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[confectioners]]></category>
		<category><![CDATA[conference organisers]]></category>
		<category><![CDATA[creative agencies]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[e-news]]></category>
		<category><![CDATA[embroiderers]]></category>
		<category><![CDATA[jewelers]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[neon artist]]></category>
		<category><![CDATA[rock bands]]></category>
		<category><![CDATA[sculptor]]></category>
		<category><![CDATA[small hotels]]></category>
		<category><![CDATA[street artists]]></category>
		<category><![CDATA[travel agencies]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=509</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/09/26/intense/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/intense/screenshot.png" class="alignleft wp-post-image tfe" alt="screen shot of Intense" title="" /></a>Intense was designed by Sadish Bala of WP Themepark, based on a design by sofaspud. Sadish&#8217;s designs tend to work well across browsers and screen resolutions. Intense adds a interesting twist &#8211; the header images change when the page is reloaded. You can use the images as presented, or you can have a set of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgoingonline.net/wp-content/themes/intense/screenshot.png" class="alignleft" alt="screen shot of Intense" />Intense was designed by Sadish Bala of <a href="http://wpthemepark.com/" target="_blank">WP Themepark</a>, based on a <a href="http://www.openwebdesign.org/design/3076/Intense_Simplicity/" target="_blank">design</a> by sofaspud. Sadish&#8217;s designs tend to work well across browsers and screen resolutions. Intense adds a interesting twist &#8211; the header images change when the page is reloaded. You can use the images as presented, or you can have a set of your own images. It&#8217;s an ideal theme to use to convey strong, yet changing visual dimensions.</p>
<p>A theme for all occasions &#8211; charitable organisations, community groups, conference organisers, e-news, jewelers, street artists, rock bands, musicians, bed and breakfasts, small hotels, embroiderers, designers, creative agencies, sculptor, neon artist, confectioners, travelers, travel agencies &#8230; choose â€˜intenseâ€™ from Themeleon &#8211; our wound-up theme shifter.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/09/26/intense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen In Grey</title>
		<link>http://getgoingonline.net/2008/09/19/zen-in-grey/</link>
		<comments>http://getgoingonline.net/2008/09/19/zen-in-grey/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[black]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[three columns]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[book binders]]></category>
		<category><![CDATA[charitable organisations]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[clergy]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[healers]]></category>
		<category><![CDATA[historians]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[wildlife artists]]></category>
		<category><![CDATA[zen aficionados]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=444</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/09/19/zen-in-grey/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/zen-in-grey/screenshot.png" class="alignleft wp-post-image tfe" alt="screen shot of Zen In Grey" title="" /></a>Zen In Grey, by Sajith Madhavan, is a 3-column variable width theme. Sajith reports live from Bangalore on life, bikes, and technology. Zen in Grey is used here straight out of the box &#8211; if you like the layout and colours, changing the header image to something you supply is straightforward. The theme will work [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgoingonline.net/wp-content/themes/zen-in-grey/screenshot.png" class="alignleft" alt="screen shot of Zen In Grey" />Zen In Grey, by <a href="http://blog.sajithm.com/index.php?p=337" title="Zen in Grey">Sajith Madhavan</a>, is a 3-column variable width theme. Sajith reports live from Bangalore on life, bikes, and technology.</p>
<p>Zen in Grey is used here straight out of the box &#8211; if you like the layout and colours, changing the header image to something you supply is straightforward. </p>
<p>The theme will work for astronomers, book binders, charitable organisations, churches, clergy, designers, healers, historians, hospice, musicians, scholars, wildlife artists, zen aficionados &#8230; choose â€˜zen-in-grey&#8217; from Themeleon &#8211; our sound of one hand clapping theme shifter.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/09/19/zen-in-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Some!</title>
		<link>http://getgoingonline.net/2008/09/10/get-some/</link>
		<comments>http://getgoingonline.net/2008/09/10/get-some/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[background image]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cool colors]]></category>
		<category><![CDATA[fixed width]]></category>
		<category><![CDATA[two columns]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[cartoonists]]></category>
		<category><![CDATA[comic book shops]]></category>
		<category><![CDATA[creative agencies]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[street artists]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=378</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/09/10/get-some/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/get-some/screenshot.png" class="alignleft wp-post-image tfe" alt="screen shot of Get Some!" title="" /></a>Get Some! is designed by John Crenshaw. Get Some! is a refined combination of grungy background and clear typography. The Adsense header can be fleshed out with your details, or with a banner (or images) of your own content. We can see the Get Some! theme working for illustrators, cartoonists, comic book shops, writers, designers, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgoingonline.net/wp-content/themes/get-some/screenshot.png" class="alignleft" alt="screen shot of Get Some!" />Get Some! is designed by <a href="http://wordpresshacker.com/themes/get-some/" target="_blank">John Crenshaw</a>. Get Some! is a refined combination of grungy background and clear typography. The Adsense header can be fleshed out with your details, or with a banner (or images) of your own content. </p>
<p>We can see the Get Some! theme working for illustrators, cartoonists, comic book shops, writers, designers, street artists, creative agencies &#8230; choose â€˜city-slicker&#8217; from Themeleon &#8211; our slightly smudgy but irresistible theme shifter.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/09/10/get-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelabu (Gray)</title>
		<link>http://getgoingonline.net/2008/08/30/kelabu-gray/</link>
		<comments>http://getgoingonline.net/2008/08/30/kelabu-gray/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 05:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[background image]]></category>
		<category><![CDATA[cool colors]]></category>
		<category><![CDATA[fixed width]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[two columns]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[armorers]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[blacksmiths]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[electricians]]></category>
		<category><![CDATA[electronics service]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[historians]]></category>
		<category><![CDATA[metal workers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[panel beaters]]></category>
		<category><![CDATA[rock bands]]></category>
		<category><![CDATA[street artists]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=278</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/08/30/kelabu-gray/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/kelabu-gray/screenshot.png" class="alignleft wp-post-image tfe" alt="screen shot of Kelabu (Gray)" title="" /></a>Kelabu is the Malay word for gray. This theme was designed and built by Bob of Blog Oh Blog based on the famous Kubrick. With speckled background the theme has a slightly grungy feel about it, relieved by the apple green accents. The header graphic can be adapted to suit your needs. We can see [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgoingonline.net/wp-content/themes/kelabu-gray/screenshot.png" class="alignleft" alt="screen shot of Kelabu (Gray)" />Kelabu is the Malay word for gray. This theme was designed and built by Bob of <a href="http://www.blogohblog.com/" target="_blank">Blog Oh Blog</a> based on the famous <a href="http://binarybonsai.com/kubrick/" target="_blank">Kubrick</a>.</p>
<p>With speckled background the theme has a slightly grungy feel about it, relieved by the apple green accents. The header graphic can be adapted to suit your needs. We can see Kelabu (Gray) working for designers, rock bands, musicians, street artists, blacksmiths, car sales, electronics service, electricians, metal workers, panel beaters, engineers, armorers, military, historians, motorsports, cars, automotive, or spare parts companies. Choose â€˜kelabu-grayâ€™ from Themeleon &#8211; our grungy theme shifter.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/08/30/kelabu-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xplosive Reloaded</title>
		<link>http://getgoingonline.net/2008/08/20/xplosive-reloaded/</link>
		<comments>http://getgoingonline.net/2008/08/20/xplosive-reloaded/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blue]]></category>
		<category><![CDATA[fixed width]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[three columns]]></category>
		<category><![CDATA[warm colors]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[magazine shops]]></category>
		<category><![CDATA[opticians]]></category>
		<category><![CDATA[quilters]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[textile designers]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=168</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/08/20/xplosive-reloaded/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/xplosivereloaded/screenshot.png" class="alignleft wp-post-image tfe" alt="screen shot of Xplosive Reloaded" title="" /></a>Xplosive Reloaded was designed by Jai Nischal Verma. It contains a very interesting and innovative concept &#8211; your visitors can pick the colors they want your information presented in &#8211; red (satin), gold (autumn), blue (aqua), or green (prairie). Try out the color-shifter for yourself &#8211; it&#8217;s a great idea. Xplosive Reloaded also takes a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgoingonline.net/wp-content/themes/xplosivereloaded/screenshot.png" class="alignleft" alt="screen shot of Xplosive Reloaded" />Xplosive Reloaded was designed by <a href="http://www.blogohblog.com" target="_blank">Jai Nischal Verma</a>. It contains a very interesting and innovative concept &#8211; your visitors can pick the colors they want your information presented in &#8211; red (satin), gold (autumn), blue (aqua), or green (prairie). Try out the color-shifter for yourself &#8211; it&#8217;s a great idea. Xplosive Reloaded also takes a novel approach to prioritizing blog/news postings &#8211; only the latest is presented in full. </p>
<p>Xplosive Reloaded is likely to appeal to people for whom color is a priority &#8211; designers, furnishers, textile, interiors; or perhaps for people who just want to add some interactivity on their web site. Choose â€˜xplosivereloadedâ€™ from Themeleon &#8211; our happy theme shifter.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/08/20/xplosive-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Classic</title>
		<link>http://getgoingonline.net/2008/08/01/classic/</link>
		<comments>http://getgoingonline.net/2008/08/01/classic/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flexible width]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[neutral colors]]></category>
		<category><![CDATA[two columns]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[book binders]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[embroiderers]]></category>
		<category><![CDATA[fine food purveyors]]></category>
		<category><![CDATA[jewelers]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://getgoingonline.net/?p=1</guid>
		<description><![CDATA[<a href="http://getgoingonline.net/2008/08/01/classic/"><img align="left" hspace="5" width="150" src="http://getgoingonline.net/wp-content/themes/classic/screenshot.png" class="alignleft wp-post-image tfe" alt="It" title="" /></a>WordPress Classic is the original WordPress theme. It graced versions 1.2.x and prior. WordPress has come a long way since Dave Shea designed, and Matthew Mullenweg modified, this clean and elegant layout. Only the barest minimum has been defined &#8211; the useful variable width, two columns, and neutral gray colours. Of course, the colours can [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getgoingonline.net/wp-content/themes/classic/screenshot.png" class="alignleft" alt="It's _the_ classic" />WordPress Classic is <em>the</em> original WordPress theme. It graced versions 1.2.x and prior. WordPress has come a long way since <a href="http://mezzoblue.com" target="_blank">Dave Shea</a> designed, and <a href="http://photomatt.net" target="_blank">Matthew Mullenweg</a> modified, this clean and elegant layout. Only the barest minimum has been defined &#8211; the useful variable width, two columns, and neutral gray colours. Of course, the colours can be refined to create your very own classic. We&#8217;re tempted by those <a href="http://www.minormania.com/feature.php?catid=-1&#038;id=1994" target="_blank">Morris Minor colours</a> &#8211; imagine (from 1948 to 1953) Platinum Grey, Romain Green, Black, Maroon, Mist Green, Gascoyne Grey, Thames Blue, Clarendon Grey, Empire Green, Birch Grey, and from later, Sage Green, Smokey Blue, Rose Taupe, Antelope, Pale Ivory, and Sandy Beige. Colours that defined a generation, a nation, an empire.</p>
<p>We see the WordPress Classic theme being used by people seeking a sophisticated and classic air &#8211; where their work can be complemented by neutral (but never bland) tones. Jewelers, book binders, designers, embroiderers, fine food purveyors, writers, therapists, lawyers, accountants&#8230; the list goes on. Choose &#8216;classic&#8217; from Themeleon &#8211; our happy theme shifter &#8211; and see how to add a classic touch to your web communications &#8211; and as ever &#8211; adapting the design to your business cards, signage, and other communication forms is an option.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://getgoingonline.net/2008/08/01/classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
